<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Training</title>
	<atom:link href="http://www.kd5ssv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kd5ssv.com</link>
	<description>Learning, Teaching, and Practicing Aviation</description>
	<lastBuildDate>Mon, 12 Apr 2010 06:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commercial Practice</title>
		<link>http://www.kd5ssv.com/2010/04/commercial-practice/</link>
		<comments>http://www.kd5ssv.com/2010/04/commercial-practice/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:49:45 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://www.kd5ssv.com/?p=80</guid>
		<description><![CDATA[I&#8217;m going to try and do this after every flight. We&#8217;ll see how it goes&#8230; I took Crimson 11 up for 1.2 hrs of commercial maneuvers practice. My primary goals were to get lazy eights and steep spirals down today. I flew SE out of OUN towards HMY at 3,500 MSL, did my clearing turns [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try and do this after every flight. We&#8217;ll see how it goes&#8230;</p>
<p>I took Crimson 11 up for 1.2 hrs of commercial maneuvers practice. My primary goals were to get <a title="UND Lazy Eights - YouTube" href="http://www.youtube.com/watch?v=px2GpLF3COI" target="_blank">lazy eights</a> and <a title="UND Steep Spirals - YouTube" href="http://www.youtube.com/watch?v=SSzOEHAtWhY&amp;feature=related" target="_blank">steep spirals</a> down today. I flew SE out of <a title="AirNav: KOUN" href="http://www.airnav.com/airport/KOUN" target="_blank">OUN</a> towards <a title="AirNav: KHMY" href="http://www.airnav.com/airport/KHMY" target="_blank">HMY</a> at 3,500 MSL, did my clearing turns and radio calls, then did <a title="Wikipedia: Chandelle" href="http://en.wikipedia.org/wiki/Chandelle" target="_blank">chandelles</a> up to 5,500 (above the turbulent boundary layer). After getting away from I-35 a ways I did the first (right) turn of the lazy eight about 4 times until I was exiting at exactly the same altitude, airspeed, and reciprocal heading that I started on. After that I did about 5 full lazy eights until I had 2 really good ones in a row.</p>
<p>Satisfied with those for the moment, I headed a little further east, found a good point next to an open field and did a steep spiral from 5,500 MSL all the way down to 2,500. I never drifted more than 1/8 of a mile off my point so I called that good and headed back in to OUN.</p>
<p>After a couple touch-and-go&#8217;s with a stiff, gusty crosswind (RWY 17, winds 15015G24kts), I decided to call it a day and called for a full stop.</p>
<p>Lesson 17: 2/3 done, 5 more lessons until my commercial checkride.</p>
<p>One step at a time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2010/04/commercial-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Stage Check</title>
		<link>http://www.kd5ssv.com/2009/10/another-stage-check/</link>
		<comments>http://www.kd5ssv.com/2009/10/another-stage-check/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:41:13 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[instrument]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/?p=74</guid>
		<description><![CDATA[Well, I did my last instruction flight today in my &#8220;Commercial Pilot Certification Course Stage VIII&#8221; aka, instrument approaches.  I made a 92% on my end of stage quiz and will hopefully be passing my stage check tomorrow morning at 0930.  Wish me luck! In other news, I got a Google Voice phone number today.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I did my last instruction flight today in my &#8220;Commercial Pilot Certification Course Stage VIII&#8221; aka, instrument approaches.  I made a 92% on my end of stage quiz and will hopefully be passing my stage check tomorrow morning at 0930.  Wish me luck!</p>
<p>In other news, I got a Google Voice phone number today.  I grabbed a Denver, CO number in the hopes that I will be able to use it to help get a job in the area once I&#8217;m done here in Norman.  More later, but it seems pretty slick so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/10/another-stage-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Approaches</title>
		<link>http://www.kd5ssv.com/2009/09/instrument-approaches/</link>
		<comments>http://www.kd5ssv.com/2009/09/instrument-approaches/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:34:09 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[instrument]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/?p=69</guid>
		<description><![CDATA[Slowly I'm learning how to be an instrument pilot.  In my instructor's words: "No more flying by the seat of your pants!"]]></description>
			<content:encoded><![CDATA[<p>Instrument Approaches are nothing if not a lesson in workload management.  I&#8217;m still painfully shiny at this whole instrument pilot thing and while my stick and rudder skills aren&#8217;t lacking, my time management is at times.  I let myself get &#8220;behind the airplane&#8221; and inevitably end up trying to do 2 checklists, fly the approach and deal with approach at the busiest part of the procedure.</p>
<p>After picking up our clearance at OUN</p>
<p>(&#8220;Crimson 5, you are cleared to the Westheimer Airport as filed.  On departure fly 170 climb and maintain 3,000, expect 4,000 1-0 minutes after departure.  Oak City Departure on 124.2, squawk 5101.&#8221;)</p>
<p>We contacted OKC and got vectors to the <a title="VOR 17L" href="http://204.108.4.16/d-tpp/0910/00301V17L.PDF" target="_blank">VOR 17L</a> at OKC.  We actually managed to get some actual instrument time cruising along at 4,000.  0.5 hours total in that column for the day.  17L was closed so we did a low approach at 1,800 MSL (about 600 AGL) then went missed and back to departure.</p>
<p>We got extended vectors to the <a title="ILS 17" href="http://204.108.4.16/d-tpp/0910/05672IL17.PDF" target="_blank">ILS 17</a> at OUN, intercepted the localizer at about 4,500, got a no-delay descent to 3,000 for traffic and skimmed along the tops of the towers keeping the needle centered.  Intercepted glideslope about .5NM from RIBPO and flew it down to minimums.</p>
<p>ILS minimums mean that you&#8217;re 200 ft off the ground and about 1/4 mile from the approach end of the runway.  That&#8217;s an interesting experience in doing a &#8220;chop and drop&#8221; with very gusty winds.  We had a little excitement about 100-50 ft off the ground then things smoothed out and we greased a landing and pulled off at C1.</p>
<p>Interestingly enough, the Cessna behind us didn&#8217;t get so lucky.  They somehow ended up on the grass.  No obvious damage to the plane, no injuries.  Just some amused pilots, and a very tired looking Chief Pilot.</p>
<p>Tomorrow begins another (small) block of sim time for me before my last 3 lessons on approaches.  Then I take my stage check, make a few IFR cross country flights, take my checkride, and HOPEFULLY walk out of here with an Instrument rating in about 3 weeks.</p>
<p>&#8220;Life&#8221; in Norman continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/09/instrument-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass cockpit introduction</title>
		<link>http://www.kd5ssv.com/2009/09/glass-cockpit-introduction/</link>
		<comments>http://www.kd5ssv.com/2009/09/glass-cockpit-introduction/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:36:09 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/2009/09/glass-cockpit-introduction/</guid>
		<description><![CDATA[So my first 200 hours or so have been in traditional round gauge instrument planes. Yesterday I had my first taste of a modern glass cockpit and let me tell you, there is a huge difference. The sheer amount of information displayed in a small yet understandable format is amazing. The biggest problem I ran [...]]]></description>
			<content:encoded><![CDATA[<p>So my first 200 hours or so have been in traditional round gauge instrument planes. Yesterday I had my first taste of a modern glass cockpit and let me tell you, there is a huge difference. The sheer amount of information displayed in a small yet understandable format is amazing. The biggest problem I ran into under the hood was simply losing track of where I was because I was so busy trying to fly the plane!<br />
Even with the new format I managed to do the holds correctly after a minimal amount of adjusting times and headings. It was an interesting experience but I&#8217;m looking forward to going back to my gauges on Monday. <img src='http://www.kd5ssv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/09/glass-cockpit-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done with the sim! (for now&#8230;)</title>
		<link>http://www.kd5ssv.com/2009/09/done-with-the-sim-for-now/</link>
		<comments>http://www.kd5ssv.com/2009/09/done-with-the-sim-for-now/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:35:20 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/2009/09/done-with-the-sim-for-now/</guid>
		<description><![CDATA[Finally finished my 8 hours in the sim. Now on to the real thing.]]></description>
			<content:encoded><![CDATA[<p>Finally finished my 8 hours in the sim. Now on to the real thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/09/done-with-the-sim-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost done with the sim</title>
		<link>http://www.kd5ssv.com/2009/09/almost-done-with-the-sim/</link>
		<comments>http://www.kd5ssv.com/2009/09/almost-done-with-the-sim/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:44:50 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/?p=64</guid>
		<description><![CDATA[I did my 6th consecutive hour of simulator time yesterday. Today I will do the 7th. That&#8217;s a whole lot of holding patterns.]]></description>
			<content:encoded><![CDATA[<p>I did my 6th consecutive hour of simulator time yesterday. Today I will do the 7th. That&#8217;s a whole lot of holding patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/09/almost-done-with-the-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding</title>
		<link>http://www.kd5ssv.com/2009/09/holding/</link>
		<comments>http://www.kd5ssv.com/2009/09/holding/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:22:21 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/?p=62</guid>
		<description><![CDATA["...cleared to KRICK, hold east of the 143 radial of the IRW VOR at 19 DME.  Expect further clearance at 1327."]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;cleared to KRICK, hold east of the 143 radial of the IRW VOR at 19 DME.  Expect further clearance at 1327.&#8221;</p>
<p>Every pilot&#8217;s favorite clearance.  Currently I&#8217;m learning why everyone hates holds.  They&#8217;re not very difficult so long as you understand exactly where you are and what they want you to do.  The hardest part is just figuring out your wind correction.  I&#8217;ve put in half my sim time (4 hours so far) in the holds stage of my instrument course and am rapidly going through the rest. Hopefully I&#8217;ll take my stage check for holds next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/09/holding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An instrument rating begins</title>
		<link>http://www.kd5ssv.com/2009/09/an-instrument-rating-begins/</link>
		<comments>http://www.kd5ssv.com/2009/09/an-instrument-rating-begins/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:18:28 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[flight training]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[instrument]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/?p=60</guid>
		<description><![CDATA[I have officially started working on my instrument rating! I feel like I&#8217;ve come a long way from the student pilot who started flying in 1995.  Updates as I progress.]]></description>
			<content:encoded><![CDATA[<p>I have officially started working on my instrument rating!  I feel like I&#8217;ve come a long way from the student pilot who started flying in 1995.  Updates as I progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/09/an-instrument-rating-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Flying begins!</title>
		<link>http://www.kd5ssv.com/2009/01/advanced-flying-begins/</link>
		<comments>http://www.kd5ssv.com/2009/01/advanced-flying-begins/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:59:13 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[landings]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/?p=57</guid>
		<description><![CDATA[I&#8217;m finally back in the air!  Since getting my license on the last day of July (2008), I haven&#8217;t gotten a chance to fly, until yesterday!  The good news is that it all came back very easily.  I even pulled off a simulated emergency landing first try.  The &#8220;low&#8221; point of the morning was when [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally back in the air!  Since getting my license on the last day of July (2008), I haven&#8217;t gotten a chance to fly, until yesterday!  The good news is that it all came back very easily.  I even pulled off a simulated emergency landing first try.  The &#8220;low&#8221; point of the morning was when we pancaked it in down at DJ Perry (Goldsby, OK) when we let it get a little too slow on the short-field landing.  As with every 3-point landing, there was an audience.  A couple of laughs over the radio was all we got though.  The 2nd landing we shot up at Westheimer (OUN) was much cleaner.</p>
<p>I&#8217;m excited about this course.  Not only do I get to fly the Cessna 152 Aerobat, I also get my complex aircraft signoff in the Arrow (hello retractable gear!).  I get to do a solo, night, cross country flight, as well as many more hours of solo.  It will be good for me.  Now I just need to get it done so I can go on with Secondary and Instrument.</p>
<p>More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2009/01/advanced-flying-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I haven&#039;t forgotten!</title>
		<link>http://www.kd5ssv.com/2008/10/i-havent-forgotten/</link>
		<comments>http://www.kd5ssv.com/2008/10/i-havent-forgotten/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:38:08 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.kd5ssv.com/2008/10/i-havent-forgotten/</guid>
		<description><![CDATA[I raelly haven&#8217;t forgotten about this blog. I fully intend to keep posting here as I get the time. I just haven&#8217;t had much going on in my life that falls into my main categories for this. On the other hand, my plastic pilot&#8217;s license came in the mail about a week ago. That made [...]]]></description>
			<content:encoded><![CDATA[<p>I raelly haven&#8217;t forgotten about this blog. I fully intend to keep posting here as I get the time. I just haven&#8217;t had much going on in my life that falls into my main categories for this.<br />
On the other hand, my plastic pilot&#8217;s license came in the mail about a week ago. That made me really happy.<br />
More later when I have time and something worth writing about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kd5ssv.com/2008/10/i-havent-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
